Place of Origin: | China |
---|---|
Brand Name: | First |
Certification: | COA |
Model Number: | N/A |
Minimum Order Quantity: | 1KG |
Price: | 50-100 USD /KG |
Packaging Details: | 1kg/bag ;25kg/drum,25 kg/Carton |
Delivery Time: | 5-10 work days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000 Tons |
Product Name:: | 2-Benzylamino-2-methyl-1-propanol | MF: | C11H17NO |
---|---|---|---|
Cas: | 10250-27-8 | Appearance: | White Bmk Powder |
MW: | 179.26 |
Detail Information►►
—————————————————————————————————————
Chemical Properties ►►
—————————————————————————————————————
New BMK Powder White Crystal 99% Pure CAS 10250-27-8
Melting point | 68-70℃ |
Boiling point | 300.8±17.0 °C(Predicted) |
density | 1.006±0.06 g/cm3(Predicted) |
storage temp. | 2-8°C(protect from light) |
solubility | Chloroform, DMSO, Methanol |
form | Solid |
pka | 14.55±0.10(Predicted) |
color | Off-White |
InChI | InChI=1S/C11H17NO/c1-11(2,9-13)12-8-10-6-4-3-5-7-10/h3-7,12-13H,8-9H2,1-2H3 |
InChIKey | JIDHEIXSIHNMCG-UHFFFAOYSA-N |
SMILES | C(O)C(C)(NCC1=CC=CC=C1)C |
CAS DataBase Reference | 10250-27-8 |
Images Details ►►
—————————————————————————————————————
Advantage ►►
—————————————————————————————————————
Packing &Delivery ►►
—————————————————————————————————————
FAQ ►►
—————————————————————————————————————