| Name: | Pyrrolidine | CAS No.: | 123-75-1 |
|---|---|---|---|
| EINECS: | 204-648-7 | Molecular Formula: | C4H9N |
| MW:: | 71.12 | Color: | Colorless |
| Form: | Oil | Density: | 0.852 G/mL At 25 °C (lit.) |
| Melting Point: | -63 °C | Boling Point: | 87-88 °C/760 MmHg (lit.) |
| High Light: | Pyrrolidine Reagent CAS 123-75-1,Colorless Pyrrolidine Reagent,Colorless Api Oil |
||
Pyrrolidine CAS 123-75-1 C4H9N Colorless oil
Name: Pyrrolidine
| Product Name: | Pyrrolidine |
| Synonyms: | TETRAMETHYLENEIMINE;pyrrolidine,tetrahydropyrrole;PYRROLIDINE,REAGENT;TETRAHYDROPYRROLE(PYRROLIDINE);PYRROLIDINE 99+% |
| CAS: | 123-75-1 |
| MF: | C4H9N |
| MW: | 71.12 |
| EINECS: | 204-648-7 |
| Melting point | -63 °C |
| Boiling point | 87-88 °C/760 mmHg (lit.) |
| density | 0.852 g/mL at 25 °C (lit.) |
| vapor density | 2.45 (vs air) |
| vapor pressure | 128 mm Hg ( 39 °C) |
| refractive index | n |
| FEMA | 3523 | PYRROLIDINE |
| Fp | 37 °F |
| storage temp. | Store below +30°C. |
| solubility | water: miscible |
| form | Liquid |
| pka | 11.27(at 25℃) |
| color | Colorless to Almost colorless |
![]()
Packing & Delivery
![]()
and services
trust and support of customers
FAQ