| Name: | Floramelon | CAS No.: | 1205-17-0 |
|---|---|---|---|
| EINECS: | 214-881-6192.21 | Molecular Formula: | C11H12O3 |
| MW:: | 192.21 | Color: | Light Orange To Yellow To Green |
| Form: | Clear Liquid | Density: | 1.162g/mLat 25°C(lit.) |
| Flash Point: | >230°F | Boling Point: | 282°C(lit.) |
| Highlight: | Floramelon CAS 1205-17-0,Liquid Type Floramelon,CAS 1205-17-0 |
||
2-Methyl-3-(3,4-methylenedioxyphenyl)propanal / Floramelon CAS :1205-17-0 liquid
compound, which can be regarded as a homolog of piperonal, with the structure of phenylaldehydes,
Insoluble in water, soluble in alcohol, with a floral aroma, often used in commercial perfumes and odorants.
| Product Name: | 2-Methyl-3-(3,4-methylenedioxyphenyl)propanal |
| Synonyms: | alpha-methyl-1,3-benzodioxole-5-propionaldehyde;2-METHYL-3-(3 4-METHYLENEDIOXYPHENYL) &;Heliogan;α-Methyl-3,4-methylene-dioxyhydrocinnamic aldehyde |
| CAS: | 1205-17-0 |
| MF: | C11H12O3 |
| MW: | 192.21 |
| EINECS: | 214-881-6 |
| Boiling point | 282 °C(lit.) |
| density | 1.162 g/mL at 25 °C(lit.) |
| vapor pressure | 0.092Pa at 23℃ |
| refractive index | n |
| Fp | >230 °F |
| storage temp. | under inert gas (nitrogen or Argon) at 2-8°C |
| solubility | soluble in Chloroform, Ethyl Acetate |
| form | clear liquid |
| color | Light orange to Yellow to Green |
![]()
Packing & Delivery
![]()
and services
trust and support of customers
FAQ